_
PERSONNEL PRICES
Project management senior | 850,00 € |
Project management | 750,00 € |
Project management junior | 500,00 € |
Technical management | 725,00 € |
Project assistance | 500,00 € |
Master* for event technology | 950,00 € |
Occupational safety specialist | 850,00 € |
Production pre-planning | 725,00 € |
Site visit | 700,00 € |
Technical drawings | 1000,00 € |
Sequence director senior | 950,00 € |
Sequence control | 850,00 € |
Technical management sound engineering | 725,00 € |
Sound operator FoH Senior | 850,00 € |
Sound operator FoH | 750,00 € |
Sound operator monitor | 630,00 € |
Sound engineering Sequence coordination | Stage | 600,00 € |
Sound engineering system (UHF, Network, Recording, Q-Sys, Interpreting_Simultaneous, Intercom) |
630,00 € |
Sound technology | Event technology | 630,00 € |
Sound engineering assistance | 420,00 € |
Light design | 1000,00 € |
Technical management lighting technology | 725,00 € |
Light operator FoH Senior | 950,00 € |
Light operator FoH | 750,00 € |
Lighting system (dimmer, data, moving lights) |
630,00 € |
Lighting technology | Event technology | 630,00 € |
Light engineering assistance | 420,00 € |
Follow driver | 600,00 € |
Technical management media technology | 725,00 € |
Media Technology Image Engineer | 850,00 € |
Image mixing | 800,00 € |
Media Technology Camera Operator | 700,00 € |
Media Server Operator Senior (Catalyst, Watchout, Disguise, Pandoras, Arkaos, BlackTrax, Millumin) |
900,00 € |
Media server operator (Catalyst, Watchout, Disguise, Pandoras, Arkaos, BlackTrax, Millumin) |
800,00 € |
Media Technology Power Point | Keynote Senior | 850,00 € |
Media Technology Power Point | Keynote | 750,00 € |
Media technology teleprompter | 700,00 € |
Media technology system (Barco E2, S3) | 800,00 € |
Media Technology | Event Technology | 700,00 € |
Media technology assistance | 420,00 € |
Cable help | 420,00 € |
Technical management IT | 1250,00 € |
Network technician | 900,00 € |
Technical management rigging | 725,00 € |
Headrigging | 900,00 € |
Rigging Grounder | 725,00 € |
Rigging kinetics | 850,00 € |
Rigging | Event Technology | 725,00 € |
Stage construction | 600,00 € |
Rigging assistance | 420,00 € |
Energy Supply Master*in | 950,00 € |
Energy supply event technology | 650,00 € |
Power and aggregate technology | 700,00 € |
Design | Interior design | 950,00 € |
Master carpenter | 850,00 € |
Technical management set construction | 725,00 € |
Set construction | beMatrix | 630,00 € |
Decoration | 600,00 € |
Hygiene consulting | 950,00 € |
Hygiene officer | 500,00 € |
Event technician | 630,00 € |
Event assistance | 420,00 € |
Technical assistance | 420,00 € |
Crewchef | 450,00 € |
Helper | 420,00 € |
Technical management logistics | 580,00 € |
Forklift driver | 420,00 € |
Driver up to 3,5t | 420,00 € |
Driver up to 40t | 480,00 € |
Prices valid as of January 1, 2024.
The daily rates indicated always correspond to a maximum working time of 9 hours.
In the period between 22:00 and 06:00, night surcharges of 25% apply for the work performed during this time.